Right now
$0.10Cheapest input / 1M tokens: Claude Haiku 5.5 and GPT-6 Luna
$10.00Priciest input / 1M tokens: Claude Fable 5.1 and GPT-6 Astra
100×Price gap, cheapest to priciest
12Models tracked, 5 labs
Cost of Intelligence
AI model prices
| Model | Lab | Input | Output | Notes |
|---|---|---|---|---|
| Claude Fable 5.1 | Anthropic | $10.00 | $50.00 | 1M context |
| GPT-6 Astra | OpenAI | $10.00 | $50.00 | Prompts up to 272K tokens |
| Claude Opus 5.5 | Anthropic | $4.00 | $20.00 | 1M context |
| Claude Sonnet 5.5 | Anthropic | $2.00 | $10.00 | 1M context |
| GPT-6.1 Sol | OpenAI | $2.00 | $10.00 | |
| Gemini 4 Argon | $2.00 | $10.00 | Intro rate through Nov 30; then $4 / $20 | |
| Gemini 3.1 Pro Preview | $2.00 | $12.00 | Prompts up to 200K tokens | |
| Grok 4.7 | xAI | $2.00 | $6.00 | 500K context; rates double at 200K+ prompts |
| Gemini 3.8 Flash | $0.75 | $3.75 | Rates double Jan 1, 2027 | |
| DeepSeek V4.1 Flash | DeepSeek | $0.15 | $0.60 | Off-peak rate; peak is $0.30 / $1.20 |
| Claude Haiku 5.5 | Anthropic | $0.10 | $0.50 | Prompts up to 100K tokens; above that $0.50 / $2.50 |
| GPT-6 Luna | OpenAI | $0.10 | $0.50 |
Prices change often. Always confirm on the official pages below before you build on a number.